Low Calorie & Antioxidant. Product: Tea & Infusion Type: Iced Tea Form: Bottle Number of Servings: 12. Calories per Serving: 70 Expiration Date: 11/2024 Calories per 100 g/mL: 35 Course: Beverage.
| Expiration Date | 11/2024 |
| Allergens | BPA Free |
| Sweetness Description | Moderately Sweet |
| Unit Count | 192 Fluid Ounces |
| Form | Bottle |
| Size | 16 Fl Oz (pack Of 12) |
| Age Range Description | Adult |
| Product | Tea & Infusion |
| Upc | 613008728304 |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Black |
| Course | Beverage |
| Serving Size | 16 fl oz |
| Diet Type | Plant Based, Vegetarian |
| Liquid Contents Description | Bottled Iced Tea |
| Flavor | Arnold Palmer |
| Units | 192 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 192 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 5443.1 grams |
| Country Of Origin | United States |
Low Calorie & Antioxidant. Product: Tea & Infusion Type: Iced Tea Form: Bottle Number of Servings: 12. Calories per Serving: 70 Expiration Date: 11/2024 Calories per 100 g/mL: 35 Course: Beverage.