Unit Quantity: 2 Food Specifications: Caffeine Free,GMO Free Flavor: Cinnamon,Ginger Root,Pineapple Product: Tea & Infusion. Type: Ginger Form: Bagged Number of Servings: 30 Serving Size: 0.1 ounces. Calories per Serving: 0 Expiration Date: Tea Calories per 100 g/mL: 0 Course: Beverage.
| Expiration Date | Tea |
| Sweetness Description | Not Sweet |
| Unit Count | 1.00 Count |
| Form | Bagged |
| Recommended Uses For Product | Digestion |
| Size | 30 Count (pack Of 2) |
| Age Range Description | Adult |
| Product | Tea & Infusion |
| Caffeine Content Description | Caffeine Free |
| Tea Variety | Ginger |
| Food Specifications | Caffeine Free, GMO Free |
| Course | Beverage |
| Serving Size | 0.1 ounces |
| Special Ingredients | Pink Peppercorn |
| Units | 1.00 Count |
| Brand | Unbranded |
| Specialty | Gmo Free |
| Food Aisle | Pantry |
| Type | Ginger |
| Item Volume | 0.1 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Bag |
| Item Weight | 0.1 ounces |
Unit Quantity: 2 Food Specifications: Caffeine Free,GMO Free Flavor: Cinnamon,Ginger Root,Pineapple Product: Tea & Infusion. Type: Ginger Form: Bagged Number of Servings: 30 Serving Size: 0.1 ounces. Calories per Serving: 0 Expiration Date: Tea Calories per 100 g/mL: 0 Course: Beverage.