No artificial sweeteners or added colors. Indulge in the delightfully refreshing taste of ourReal Brewed Black Tea. Experience the perfect blend of sweetness and authenticity with each sip, bringing the essence of classic Southern sweet tea straight to your table.
| Expiration Date | Not specified |
| Each Unit Count | 18.5 |
| Sweetness Description | Extra Sweet |
| Unit Count | 222 Fluid Ounces |
| Form | Liquid |
| Recommended Uses For Product | Beverage |
| Product | Iced Tea |
| Upc | 012000201417 |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00012000201417 |
| Calories Per 100 G/mL | Not specified |
| Caffeine Content Description | Caffeinated |
| Unit Type | fl oz |
| Tea Variety | Black |
| Item Type Name | Drink |
| Course | Beverage |
| Serving Size | 18.5 Fl Oz |
| Diet Type | Plant Based |
| Special Ingredients | Ginger, Lemon Peel |
| Calories Per Serving | 240 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Units | 222 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 18.5 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 15 pounds |
| Country Of Origin | United States |
No artificial sweeteners or added colors. Indulge in the delightfully refreshing taste of ourReal Brewed Black Tea. Experience the perfect blend of sweetness and authenticity with each sip, bringing the essence of classic Southern sweet tea straight to your table.