16.9oz Organic Jasmine Green Tea - Unsweetened. Unsweetened, allowing the natural flavors to shine. Calories per Serving: 0 Expiration Date: Organic Unsweetened Jasmine Green Tea Calories per 100 g/mL: 0 Course: Beverage.
| Each Unit Count | 16.9 |
| Sweetness Description | Unsweetened |
| Unit Count | 202.8 Fluid Ounces |
| Form | Liquid |
| Recommended Uses For Product | Ocha |
| Product | Tea & Infusion |
| Upc | 835143000811 |
| Allergen Information | Bpa-free |
| Global Trade Identification Number | 00835143000811 |
| Caffeine Content Description | High Caffeine |
| Unit Type | fl oz |
| Tea Variety | Green |
| Food Specifications | Organic, Sugar Free |
| Item Type Name | Unsweetened Golden |
| Course | Beverage |
| Serving Size | 16.9 Fl Oz |
| Diet Type | Paleo |
| Special Ingredients | Jasmine |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Jasmine |
| Units | 202.8 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Organic |
| Food Aisle | Pantry |
| Type | Green |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 16 Ounces |
16.9oz Organic Jasmine Green Tea – Unsweetened. Unsweetened, allowing the natural flavors to shine. Calories per Serving: 0 Expiration Date: Organic Unsweetened Jasmine Green Tea Calories per 100 g/mL: 0 Course: Beverage.