Unit Sold By: Bag (2.2 lbs) Non-Dairy Creamer (Glucose Syrup, Refined Hydrogenated Palm Kernel Oil and/or Refined Fully Hydrogenated Coconut Oil, Casein Sodium, Dipotassium Phosphate, Sodium Hexametaphosphate, Mono and Diglycerides of Fatty Acids, Mono and Diacetyltartaric Acid Esters of Mono and Diglycerides of Fatty Acids, Silicon Dioxide, Carotenes), Sugar, Glucose, Matcha
| Container Type | Bag |
| Specialty | Vegan |
| Item Form | Powder |
| Each Unit Count | 2.2 |
| Tea Variety | Green |
| Recommended Uses For Product | Immune Support |
| Size | 2.2 Pound (Pack Of 1) |
| Part Number | P1045 |
| Caffeine Content Description | Medium Caffeine |
| Ingredients | Tea |
| Model Number | P1045 |
| Storage Instructions | Keep Dry |
| Special Ingredients | Matcha Green Tea |
| Product Expiration Type | Expiration On Package |
| Flavor | Matcha |
| Liquid Volume | 1.0 |
| Fc Shelf Life | 180.0 |
| Item Volume | 1.0 |
| Customer Package Type | Standard Packaging |
| Diet Type | Plant Based |
| Serving Recommendation | 100 G |
| Unit Count | 2.2 |
| EAN | 0897116000815 |
| ISBN | 0897116000815 |
| Package Dimensions LxWxH | 12.8x8.31x3.11 Inches |
| Weight | 2.25 Pounds |
| UPC | 897116000815 |
Unit Sold By: Bag (2.2 lbs) Non-Dairy Creamer (Glucose Syrup, Refined Hydrogenated Palm Kernel Oil and/or Refined Fully Hydrogenated Coconut Oil, Casein Sodium, Dipotassium Phosphate, Sodium Hexametaphosphate, Mono and Diglycerides of Fatty Acids, Mono and Diacetyltartaric Acid Esters of Mono and Diglycerides of Fatty Acids, Silicon Dioxide, Carotenes), Sugar, Glucose, Matcha