Our organic peppermint tea is made using the verdant and refreshing peppermint grown in regions throughout the world. From the Manufacturer, Tea Peppermint Organic, 40 Count. USDA organic.
| Each Unit Count | 1.83 |
| Sweetness Description | Not Sweet |
| Unit Count | 40 Count |
| Recommended Uses For Product | Relaxation |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Upc | 099482440084 |
| Global Trade Identification Number | 00099482440084 |
| Caffeine Content Description | High Caffeine |
| Tea Variety | Peppermint |
| Diet Type | Kosher |
| Special Ingredients | Peppermint |
| Flavor | Peppermint |
| Units | 40 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Box |
| Product Shelf Life | 120 Days |
| Product Benefits | Promote Relaxation |
| Item Weight | 0.05 Kilograms |
| Country Of Origin | United States |
Our organic peppermint tea is made using the verdant and refreshing peppermint grown in regions throughout the world. From the Manufacturer, Tea Peppermint Organic, 40 Count. USDA organic.