Their vibrant flavors and allergy-conscious composition make them a favorite for both kids and adults alike, making every occasion that much sweeter. -Free from artificial dyes and gluten, each pop is a delightful experience.
| Expiration Date | Organic Lollipops |
| Unit Count | 13.1 Ounce |
| Form | Lollipop |
| Occasion | Birthday, Halloween |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Ages 3+ |
| Product | Tea & Infusion |
| Upc | 810165019713 |
| Calories Per 100 G/mL | Organic Lollipops |
| Candy Consistency | Hard |
| Course | Snack |
| Unit Quantity | 13.1 ounces |
| Diet Type | Gluten Free, |
| Color | Multicolor |
| Calories Per Serving | Organic Lollipops |
| Units | 13.1 Ounce |
| Brand | Unbranded |
| Specialty | Organic |
| Food Aisle | Pantry |
| Type | Lollipop |
| Item Package Weight | 0.47 Kilograms |
| Item Form | Lollipop |
| Container Type | Box |
| Item Shape | Round |
| Sugar Candy Type | Lollipop |
| Item Weight | 13.1 ounces |
Their vibrant flavors and allergy-conscious composition make them a favorite for both kids and adults alike, making every occasion that much sweeter. -Free from artificial dyes and gluten, each pop is a delightful experience.