Our tea is not just a drink; it’s a ritual that promotes the flushing of the kidneys and fortifies your body’s natural detox processes. With each sip, experience the soothing embrace of nature in a cup.
| Expiration Date | Dandelion Root Tea |
| Sweetness Description | Mildly Sweet |
| Unit Count | 96.0 Count |
| Form | Bagged |
| Size | 16 Count (pack Of 6) |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 10032917002355 |
| Calories Per 100 G/mL | Dandelion Root Tea |
| Caffeine Content Description | Caffeine Free |
| Tea Variety | Dandelion Root |
| Item Type Name | Daily Herbal |
| Course | Dandelion Root Tea |
| Diet Type | Gluten Free |
| Special Ingredients | Dandelion |
| Calories Per Serving | Dandelion Root Tea |
| Flavor | Dandelion Leaf & Root |
| Units | 96.0 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Herbal |
| Item Volume | 3 Cups |
| Item Form | Teabags |
| Container Type | Bag |
| Item Weight | 0.07 pounds |
Our tea is not just a drink; it’s a ritual that promotes the flushing of the kidneys and fortifies your body’s natural detox processes. With each sip, experience the soothing embrace of nature in a cup.