Every lollipop is made with care, ensuring that it remains allergy-friendly and devoid of harmful ingredients. Product: Tea & Infusion Type: Lollipop Form: Individually Wrapped Number of Servings: 125.
| Expiration Date | Not Specified |
| Allergens | Gluten |
| Unit Count | 30.0 Ounce |
| Form | Individually Wrapped |
| Occasion | Back To School |
| Size | 125 Count (pack Of 1) |
| Age Range Description | 3-12 |
| Product | Tea & Infusion |
| Upc | 890146001029 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00890146001029 |
| Calories Per 100 G/mL | Not Specified |
| Item Type Name | Food |
| Candy Consistency | Hard |
| Course | Snack |
| Serving Size | Not Specified |
| Diet Type | Gluten Free |
| Package Size Name | Variety Pack |
| Color | Assorted |
| Calories Per Serving | Not Specified |
| Flavor | Variety Pack |
| Units | 30.0 Ounce |
| Specialty | Organic |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Lollipop |
| Number Of Pieces | 125 |
| Item Package Weight | 1.13 Kilograms |
| Item Form | Lollipop |
| Container Type | Bin |
| Item Shape | Lollipop |
| Sugar Candy Type | Lollipops |
| Number Of Servings | 125 |
| Item Weight | 850 grams |
| Country Of Origin | United States |
Every lollipop is made with care, ensuring that it remains allergy-friendly and devoid of harmful ingredients. Product: Tea & Infusion Type: Lollipop Form: Individually Wrapped Number of Servings: 125.