A refreshing taste filled with distinctive notes of citrus and heavenly bergamot. TEA BENEFITS – Strong antioxidant properties that help support heart health and boosts your immune system. Earl Grey tea is naturally caffeinated, sugar-free and a great substitute for coffee and soft drinks.
| Container Type | Can |
| Brand | Ahmad Tea |
| Item Display Weight | 500.0 |
| Item Form | Loose Leaves |
| Each Unit Count | 250.0 |
| Tea Variety | Earl Grey |
| Recommended Uses For Product | Relaxation |
| Size | 500 Gram (Pack Of 1) |
| Style | Earl Grey Aromatic |
| Caffeine Content Description | Medium Caffeine |
| Storage Instructions | Keep Dry |
| Form Factor | Loose Leaf |
| Special Ingredients | Premium Quality Tea |
| Flavor | Aromatic Earl Grey |
| Fc Shelf Life | 365.0 |
| Color | Earl Grey Loose Leaf |
| Item Volume | 17.6 |
| Cuisine | English |
| Serving Recommendation | 1 Tablespoon |
| Unit Count | 17.6 |
| EAN | 0054881007498 |
| ISBN | 0054881007498 |
| Package Dimensions LxWxH | 6.38x4.61x4.61 Inches |
| Weight | 1.54 Pounds |
| UPC | 054881007498 |
A refreshing taste filled with distinctive notes of citrus and heavenly bergamot. TEA BENEFITS – Strong antioxidant properties that help support heart health and boosts your immune system. Earl Grey tea is naturally caffeinated, sugar-free and a great substitute for coffee and soft drinks.