Indulge in a delightful treat that brings joy to your taste buds without compromising on health. Calories per Serving: 70 Expiration Date: 2024-12-31 Calories per 100 g/mL: 350 Course: Dessert.
| Expiration Date | 2024-12-31 |
| Unit Count | 3.5 Ounce |
| Form | Individually Wrapped |
| Occasion | Back To School |
| Size | 40 Count (pack Of 1) |
| Product | Tea & Infusion |
| Calories Per 100 G/mL | 350 |
| Candy Consistency | Hard |
| Course | Dessert |
| Serving Size | 1 Lollipop |
| Diet Type | Gluten Free, |
| Color | Assorted |
| Units | 3.5 Ounce |
| Brand | Unbranded |
| Specialty | Gluten Free |
| Food Aisle | Pantry |
| Type | Assortment |
| Item Package Weight | 0.29 Kilograms |
| Item Form | Lollipop |
| Container Type | Bag |
| Item Shape | Lollipop |
| Sugar Candy Type | Lollipop |
| Item Weight | 100 g |
Indulge in a delightful treat that brings joy to your taste buds without compromising on health. Calories per Serving: 70 Expiration Date: 2024-12-31 Calories per 100 g/mL: 350 Course: Dessert.