Fraxinus Ornus.
| Item Weight, | 20gr(0.70oz) |
| Expiration Date | 10/28 |
| Allergens | Ash Herb |
| Form | Loose Leaf |
| Product | Tea & Infusion |
| Calories Per Serving | 0,1kg |
| Regional Cuisine/Region | German |
| Flavor | Unflavored |
| Brand | Greekherbay |
| Food Aisle | Pantry |
| Type | Herbal/Tisane |
| Unit Type | Unit |
| Labels & Certifications | Fairtrade |
| Country/Region Of Manufacture | Germany |
| Serving Size | 1 Cup |
| Item Weight | 250 g |
| Country Of Origin | Germany |
Fraxinus Ornus.