The Bigelow. No recipe makes us prouder. Over the s we have introduced many new flavors as well as concepts in tea. We only use hand- picked teas, real spices, flavors and herbs. The flavors and blends we have created are second to none.
| Sweetness Description | Moderately Sweet |
| Unit Count | 120 Count |
| Form | Bagged |
| Recommended Uses For Product | Stress Relief |
| Size | 20 Count (pack Of 6) |
| Age Range Description | Adult |
| Product | Tea & Infusion |
| Allergen Information | Gluten Free, Orange |
| Global Trade Identification Number | 10072310001050 |
| Flavor Name | Constant Comment |
| Caffeine Content Description | Caffeinated |
| Department | Grocery & Gourmet Food |
| Tea Variety | Black |
| Item Type Name | Beverages |
| Diet Type | Plant Based |
| Flavor | Constant Comment |
| Units | 120 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 0.21 Liters |
| Item Form | Teabags |
| Container Type | Bag |
| Item Weight | 1.4 Pounds |
The Bigelow. No recipe makes us prouder. Over the s we have introduced many new flavors as well as concepts in tea. We only use hand- picked teas, real spices, flavors and herbs. The flavors and blends we have created are second to none.