Your Sweetness, Your Way: Sip it unsweetened or add sugar, honey, or fruit. Naturally calorie-free and carb-free, this tea is a guilt-free choice for low-carb lifestyles or anyone watching their sugar intake.
| Each Unit Count | 1.0 |
| Unit Count | 8 Count |
| Size | 1 Count (pack Of 8) |
| Product | Tea & Infusion |
| Upc | 603051351864 |
| Allergen Information | Gluten Free, Non-gmo |
| Flavor | Sweet |
| Units | 8 Count |
| Caffeine Content Description | Low Caffeine |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Green |
| Tea Variety | Green |
| Item Form | Iced Tea Bags |
| Container Type | Bag |
| Item Dimensions | 6 X 2 X 10 Inches |
| Product Shelf Life | 726 Days |
| Product Benefits | Increase Energy |
| Diet Type | Gluten Free, Kosher |
| Item Weight | 0.25 Pounds |
Your Sweetness, Your Way: Sip it unsweetened or add sugar, honey, or fruit. Naturally calorie-free and carb-free, this tea is a guilt-free choice for low-carb lifestyles or anyone watching their sugar intake.