· Stir, 'tarik' (to your liking) and it's ready to serve. · Per 100 g,Energy,Carbohydrate,Total Sugars,Protein,FatPer serving (180 ml),Energy,Carbohydrate,Total Sugars,Protein,Fat. Really appreciate!
| Expiration Date | New Stock |
| Tea Type | Tea/Milk mix |
| Form | Tea Mix |
| Product | Tea & Infusion |
| Country Of Manufacture | Malaysia |
| Regional Cuisine/Region | Asian |
| Flavored Tea | Less Sweet |
| Flavor | less sweet |
| Tea Origin | Malaysia |
| Brand | BOH |
| Food Aisle | Pantry |
| Type | Breakfast Tea |
| Food Specifications | Halal |
| Unit Quantity | 1 X 12'S |
| Serving Size | 27g |
| Country Of Origin | Malaysia |
| Item Weight | 27g |
| UPC | 9556015120123 |
· Stir, ‘tarik’ (to your liking) and it’s ready to serve. · Per 100 g,Energy,Carbohydrate,Total Sugars,Protein,FatPer serving (180 ml),Energy,Carbohydrate,Total Sugars,Protein,Fat. Really appreciate!