Our team aims to respond within 24-48 hours.
| Container Type | Box |
| Special Ingredients | Caramel |
| Item Form | Teabags |
| Each Unit Count | 1.0 |
| Tea Variety | Assam |
| Recommended Uses For Product | Alertness |
| Size | Pack Of 1 |
| Fc Shelf Life | 365.0 |
| Caffeine Content Description | High Caffeine |
| Item Volume | 16.9 |
| Product Shelf Life | 365.0 |
| Caffeine Content | High Caffeine |
| Diet Type | Plant Based |
| Form Factor | Box |
| Unit Count | 40.0 |
| Allergen Information | Allergen Free |
| EAN | 0615357000100 |
| ISBN | 0615357000100 |
| Package Dimensions LxWxH | 5.87x3.66x2.91 Inches |
| Weight | 0.31 Pounds |
| UPC | 615357000100 |
Our team aims to respond within 24-48 hours.