The tea is also rich in polyphenols,which have been shown to reduce the risk of chronic diseases like heart diseases, Diabetes and certain types of cancer. We will respond to you within 24 hours.
| LOT Number | 100 |
| Expiration Date | 2026 |
| Allergens | No Allergens |
| Form | Bagged |
| Product Name | Dilmah Tea |
| Product | Tea & Infusion |
| Calories Per Serving | 10 calories in 1 Cup |
| Regional Cuisine/Region | Asian |
| Flavor | Unflavored |
| Brand | Dilmah |
| Food Aisle | Pantry |
| Type | Ceylon |
| Unit Type | Unit |
| Number In Pack | 100 |
| Country/Region Of Manufacture | Sri Lanka |
| Course | With Main meal |
| Unit Quantity | 100 |
| Serving Size | 1 Cup |
| Item Weight | 200g |
The tea is also rich in polyphenols,which have been shown to reduce the risk of chronic diseases like heart diseases, Diabetes and certain types of cancer. We will respond to you within 24 hours.