Tea in Sri Lanka is the main industry and employs over 1 million people. The tea is hand picked and most of its production is orthodox (whole leaves). Scottish Entrepreneurs introduced the first tea plantations almost two centuries ago.
| Container Type | Can |
| Brand | Pantenger |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Ceylon |
| Item Form | Loose Leaves |
| Tea Variety | Black |
| Size | 3.5 Ounce (Pack Of 1) |
| Fc Shelf Life | 365.0 |
| Part Number | Ceylonloose |
| Item Volume | 3.5 |
| Customer Package Type | Standard Packaging |
| Ingredients | Organic Black Tea |
| Caffeine Content | Caffeinated |
| Cuisine | English |
| Storage Instructions | Keep Dry |
| Unit Count | 3.5 |
| Allergen Information | Allergen Free |
| EAN | 0850002323757 |
| ISBN | 0850002323757 |
| Package Dimensions LxWxH | 5.43x4.49x4.37 Inches |
| Weight | 0.66 Pounds |
| UPC | 850002323757 |
Tea in Sri Lanka is the main industry and employs over 1 million people. The tea is hand picked and most of its production is orthodox (whole leaves). Scottish Entrepreneurs introduced the first tea plantations almost two centuries ago.