15 Decaffeinated Bags for Immunity Support: Experience the soothing goodness of elderberries designed to bolster your immunity, all without the jitters of caffeine. This decaffeinated delight not only tantalizes your taste buds with its rich, fruity notes but also serves as a powerful ally in supporting your immune health.
| Expiration Date | Elderberry Tea |
| Each Unit Count | 1.00 |
| Sweetness Description | Mildly Sweet |
| Unit Count | 15.00 Count |
| Form | Bagged |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Global Trade Identification Number | 19685221812700 |
| Calories Per 100 G/mL | Elderberry Tea |
| Caffeine Content Description | Decaffeinated |
| Tea Variety | Elderberry |
| Food Specifications | Caffeine Free |
| Unit Quantity | 15.00 |
| Course | Elderberry Tea |
| Special Ingredients | Elderberry |
| Calories Per Serving | Elderberry Tea |
| Flavor | Elderberry |
| Units | 15.00 Count |
| Brand | Unbranded |
| Specialty | Decaffeinated |
| Food Aisle | Pantry |
| Type | Herbal/Tisane |
| Item Form | Teabags |
| Container Type | Bag |
| Product Benefits | Immunity Support |
| Item Weight | 1.66 ounces |
15 Decaffeinated Bags for Immunity Support: Experience the soothing goodness of elderberries designed to bolster your immunity, all without the jitters of caffeine. This decaffeinated delight not only tantalizes your taste buds with its rich, fruity notes but also serves as a powerful ally in supporting your immune health.