Then we carefully blend this flavorful and aromatic bergamot with a bold handpicked black tea. A recipe like no other. Over the s we have introduced many new flavors as well as concepts in tea. We only use hand- picked teas, real spices, flavors and herbs.
| Sweetness Description | Unsweetened |
| Unit Count | 120 Count |
| Form | Bagged |
| Recommended Uses For Product | Relaxation |
| Product | Tea & Infusion |
| Caffeine Content Description | Caffeinated |
| Department | Grocery & Gourmet Food |
| Tea Variety | Earl Grey |
| Food Specifications | Kosher |
| Item Type Name | Food |
| Diet Type | Plant Based |
| Special Ingredients | Bergamot Oil |
| Flavor | Earl Grey |
| Units | 120 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Box |
| Item Weight | 0.23 Kg |
| Country Of Origin | United States |
Then we carefully blend this flavorful and aromatic bergamot with a bold handpicked black tea. A recipe like no other. Over the s we have introduced many new flavors as well as concepts in tea. We only use hand- picked teas, real spices, flavors and herbs.