Compatible with Keurig 1.0 & 2.0 machines. Ingredients and pods are tested by Intertek and SGS for safety, including AOAC pesticide screening and composition analysis. Recyclable Pods. YOUR DAILY PAUSE, ONE PRESS AWAY: It’s a pause button—brewed to steady your rhythm.
| Container Type | Pod |
| Product Expiration Type | Expiration On Package |
| Item Form | Pod |
| Each Unit Count | 24.0 |
| Tea Variety | Earl Grey |
| Flavor | Earl Grey |
| Fc Shelf Life | 1095.0 |
| Caffeine Content Description | Low Caffeine |
| Product Shelf Life | 1095.0 |
| Ingredients | Black Tea, Bergamot Oil |
| Caffeine Content | Low Caffeine |
| Unit Count | 24.0 |
| Tax | This item without tax. |
| Package Dimensions LxWxH | 7.36x5.55x4.17 Inches |
| Weight | 0.46 Pounds |
Compatible with Keurig 1.0 & 2.0 machines. Ingredients and pods are tested by Intertek and SGS for safety, including AOAC pesticide screening and composition analysis. Recyclable Pods. YOUR DAILY PAUSE, ONE PRESS AWAY: It’s a pause button—brewed to steady your rhythm.