Perfect for serving hot or iced. TEA BENEFITS – Strong antioxidant properties that help support heart health and boosts your immune system. Earl Grey tea is naturally caffeinated, sugar-free and a great substitute for coffee and soft drinks.
| Container Type | Box |
| Brand | Ahmad Tea |
| Item Display Weight | 0.2 |
| Item Form | Teabags |
| Each Unit Count | 100.0 |
| Tea Variety | Earl Grey |
| Recommended Uses For Product | Immunity |
| Size | 100 Count |
| Caffeine Content Description | Medium Caffeine |
| Product Shelf Life | 24.0 |
| Storage Instructions | Dry Cool Location |
| Form Factor | Teabag Without Envelope |
| Special Ingredients | Black Tea, Bergamot |
| Flavor | Earl Grey |
| Fc Shelf Life | 365.0 |
| Color | Earl Grey |
| Item Volume | 561.0 |
| Caffeine Content | Medium Caffeine |
| Unit Count | 100.0 |
| TYPE1 | TYPE1 |
| TYPE2 | TYPE2 |
| TYPE3 | TYPE3 |
| EAN | 0054881005951 |
| ISBN | 0054881005951 |
| Package Dimensions LxWxH | 6.61x6.06x2.56 Inches |
| Weight | 0.62 Pounds |
| UPC | 054881005951 |
Perfect for serving hot or iced. TEA BENEFITS – Strong antioxidant properties that help support heart health and boosts your immune system. Earl Grey tea is naturally caffeinated, sugar-free and a great substitute for coffee and soft drinks.