Food such as fried chicken, ice cream, steak and cake may have excessive fat deposits. No caffeine. No chemical additive. 100% natural herbal beverage.
| Container Type | Bag |
| Specialty | Herbal, Natural |
| Item Form | Loose Leaves |
| Tea Variety | Dandelion Root |
| Recommended Uses For Product | Digestion |
| Size | 20 Count (Pack Of 6) |
| Caffeine Content Description | Caffeine Free |
| Storage Instructions | Keep Dry |
| Product Expiration Type | Expiration On Package |
| Flavor | Chamomile |
| Fc Shelf Life | 540.0 |
| Item Volume | 2.0 |
| Customer Package Type | Standard Packaging |
| Caffeine Content | Caffeine Free |
| Diet Type | Plant Based |
| Serving Recommendation | 1 Tea Bag |
| Unit Count | 10.56 |
| EAN | 0796814131688 |
| ISBN | 0796814131688 |
| Package Dimensions LxWxH | 13.07x10.67x2.4 Inches |
| Weight | 1.04 Pounds |
| UPC | 0796814131688 |
| Brand | Evergreen leaves |
| Type | Green |
| Form | Bagged |
| Product | Tea & Infusion |
| MPN | BER90074-KW |
| Serving Size | 1 tea bag |
Food such as fried chicken, ice cream, steak and cake may have excessive fat deposits. No caffeine. No chemical additive. 100% natural herbal beverage.