Grade & Cut: Classified asOrange Pekoe (OP), featuring large, high-quality whole leaves that produce a refined, less astringent cup compared to standard tea bags. Chemical-Free Process. Pure Sourcing.
| Expiration Date | October 2028 |
| Form | Orange Pekoe |
| Product | Tea & Infusion |
| Calories Per Serving | None |
| Brand | Frontier Co-op |
| Food Aisle | Pantry |
| Type | Celyon Black Tea |
| Labels & Certifications | Kosher |
| Food Specifications | Kosher, Vegan |
| Serving Size | 1 tsp |
| Number Of Servings | Approximately 200 |
| Country Of Origin | Sri Lanka |
| Item Weight | 453 g |
| UPC | 089836010544 |
Grade & Cut: Classified asOrange Pekoe (OP), featuring large, high-quality whole leaves that produce a refined, less astringent cup compared to standard tea bags. Chemical-Free Process. Pure Sourcing.