If you’re seeking a refreshing iced tea that embodies quality and authenticity, look no further. Our Extra Sweet Iced Tea is carefully brewed from real tea leaves, ensuring a taste that is both rich and genuine.
| Expiration Date | Iced Tea Pack |
| Each Unit Count | 18.5 |
| Sweetness Description | Extra Sweet |
| Unit Count | 222 Fluid Ounces |
| Form | Liquid |
| Recommended Uses For Product | Beverage |
| Product | Iced Tea |
| Upc | 012000201417 |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00012000201417 |
| Calories Per 100 G/mL | Iced Tea Pack |
| Caffeine Content Description | Caffeinated |
| Unit Type | Fluid Ounces |
| Tea Variety | Black |
| Item Type Name | Drink |
| Course | Beverage |
| Unit Quantity | 222 |
| Serving Size | 18.5 Fluid Ounces |
| Diet Type | Plant Based |
| Special Ingredients | Ginger, Lemon Peel |
| Calories Per Serving | 240 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Extra Sweet Tea |
| Units | 222 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 18.5 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Weight | 15 Pounds |
If you’re seeking a refreshing iced tea that embodies quality and authenticity, look no further. Our Extra Sweet Iced Tea is carefully brewed from real tea leaves, ensuring a taste that is both rich and genuine.