Unit Quantity: 42 Food Specifications: Gluten Free,Organic,Herbal Allergens: Cereals Containing Gluten Flavor: Honey,Hot Cinnamon Spice,English Breakfast,Lemon Herbal,Egyptian Chamomile,Decaf Earl Grey,Organic Peppermint,Earl Grey,Raspberry Herbal,Decaf Ceylon,Ceylon & India,Organic Citron Green,Paris,Japanese Sencha.
| Expiration Date | None Provided |
| Sweetness Description | Sweet |
| Unit Count | 42.00 Count |
| Form | Bagged |
| Size | 42 Count (pack Of 1) |
| Product | Tea & Infusion |
| Upc | 636046433481 |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
| Unit Type | Unit |
| Tea Variety | Ceylon |
| Course | Beverage |
| Serving Size | 1 Tea Bag |
| Diet Type | Gluten Free |
| Special Ingredients | Honey Crystals |
| Units | 42.00 Count |
| Specialty | Herbal, Organic |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Assortment |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Sachet |
| Item Weight | 4.97 ounces |
Unit Quantity: 42 Food Specifications: Gluten Free,Organic,Herbal Allergens: Cereals Containing Gluten Flavor: Honey,Hot Cinnamon Spice,English Breakfast,Lemon Herbal,Egyptian Chamomile,Decaf Earl Grey,Organic Peppermint,Earl Grey,Raspberry Herbal,Decaf Ceylon,Ceylon & India,Organic Citron Green,Paris,Japanese Sencha.