Natural Caffeine: Enjoy a revitalizing boost from natural caffeine. Tired of Iced Teas that are more sugar than tea?. With 75% less sugar than conventional iced teas, and enriched with energizing B vitamins, it's a smart choice for the health-conscious tea lover.
| Each Unit Count | 19.2 |
| Sweetness Description | Less_sweet |
| Unit Count | 230.4 Fluid Ounces |
| Form | Liquid |
| Size | 19.2 Fl Oz (pack Of 12) |
| Product | Iced Tea |
| Upc | 840442201241 |
| Allergen Information | Dairy Free |
| Calories Per 100 G/mL | (not specified) |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Black |
| Food Specifications | Dairy Free, Kosher |
| Course | Beverage |
| Serving Size | 19.2 FL OZ |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Peach |
| Units | 230.4 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 19.2 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Box |
| Item Weight | 15.83 Pounds |
| Country Of Origin | United States |
Natural Caffeine: Enjoy a revitalizing boost from natural caffeine. Tired of Iced Teas that are more sugar than tea?. With 75% less sugar than conventional iced teas, and enriched with energizing B vitamins, it’s a smart choice for the health-conscious tea lover.