Teas are brewed with high-quality tea leaves from the top of the tea plant, which, in our opinion, is the best part. Combined with our golden brewing process, you've got a real-brewed bottled iced tea that's as good as gold.
| Each Unit Count | 16.9 |
| Sweetness Description | Not Sweet |
| Unit Count | 101.4 Fluid Ounces |
| Product | Tea & Infusion |
| Upc | 083900005535 |
| Allergen Information | Allergen-free |
| Caffeine Content Description | Medium Caffeine |
| Unit Type | fl oz |
| Tea Variety | Black |
| Item Type Name | Beverage |
| Diet Type | Kosher |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Sweet |
| Units | 101.4 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Zero Calories |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 0.21 Cubic Feet |
| Item Form | Liquid |
| Container Type | Bottle |
| Product Shelf Life | 270 Days |
| Product Benefits | Hydration |
| Item Weight | 6.01 Pounds |
| Country Of Origin | United States |
Teas are brewed with high-quality tea leaves from the top of the tea plant, which, in our opinion, is the best part. Combined with our golden brewing process, you’ve got a real-brewed bottled iced tea that’s as good as gold.