These tea bags are perfect hot or iced. Drink hot as a substitute for your morning coffee, or brew & ice for a refreshing, afternoon beverage for the tea drinker on the go. (See Best By dates on box).
| Each Unit Count | 40.0 |
| Package Dimensions LxWxH | 5.35x4.92x3.23 Inches |
| Unit Count | 40.0 |
| Allergen Information | Dairy Free, Gluten Free |
| Flavor | Green Tea |
| Caffeine Content Description | Medium Caffeine |
| Weight | 0.4 Pounds |
| Brand | Ito En |
| Form Factor | Tea Bag |
| Item Volume | 5.0 |
| Fc Shelf Life | 365.0 |
| EAN | 0835143017338 |
| ISBN | 0835143017338 |
| Tea Variety | Green |
| Item Form | Teabags |
| Container Type | Sachet |
| Product Shelf Life | 24.0 |
| UPC | 835143017338 |
These tea bags are perfect hot or iced. Drink hot as a substitute for your morning coffee, or brew & ice for a refreshing, afternoon beverage for the tea drinker on the go. (See Best By dates on box).