Includes 12 ( fl oz) bottles of Lipton Zero Sugar Iced Tea, Green Tea Citrus flavor. Step into a world of vibrant flavors with Lipton Zero Sugar Green Tea Citrus! 100% Daily Value Antioxidant Vitamin C per 12 fl oz of Lipton Zero Sugar Green Tea Citrus Iced Tea.
| Each Unit Count | 16.9 |
| Sweetness Description | Not Sweet |
| Unit Count | 202.8 Fluid Ounces |
| Recommended Uses For Product | Everyday Use |
| Product | Tea & Infusion |
| Upc | 012000012792 |
| Allergen Information | Allergen-free |
| Caffeine Content Description | High Caffeine |
| Tea Variety | Green |
| Diet Type | Plant Based |
| Special Ingredients | Green Tea |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Diet Green Tea Citrus |
| Units | 202.8 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Zero Calories |
| Food Aisle | Pantry |
| Item Volume | 202.8 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Dimensions | 1 X 1 X 1 Inches |
| Product Shelf Life | 82 Days |
| Item Weight | 1.1 Pounds |
| Country Of Origin | United States |
Includes 12 ( fl oz) bottles of Lipton Zero Sugar Iced Tea, Green Tea Citrus flavor. Step into a world of vibrant flavors with Lipton Zero Sugar Green Tea Citrus! 100% Daily Value Antioxidant Vitamin C per 12 fl oz of Lipton Zero Sugar Green Tea Citrus Iced Tea.