Herbal teas: Organic Hibiscus tea supports the cardiovascular system . Herbal Power: Supports the cardiovascular system. Taste: Tart, tangy and fruity.
| Each Unit Count | 0.99 |
| Sweetness Description | Slightly Sweet Or Tart |
| Unit Count | 16 Count |
| Size | 16 Count (pack Of 1) |
| Product | Tea & Infusion |
| Upc | 032917002310 |
| Allergen Information | Abalone Free |
| Global Trade Identification Number | 00032917002310 |
| Caffeine Content Description | Caffeine Free |
| Tea Variety | Hibiscus |
| Food Specifications | Organic |
| Item Type Name | Herbal Tea |
| Diet Type | Kosher |
| Special Ingredients | Hibiscus |
| Flavor | Hibiscus |
| Units | 16 Count |
| Brand | Unbranded |
| Specialty | Organic |
| Food Aisle | Pantry |
| Item Form | Teabags |
| Container Type | Bag |
| Product Shelf Life | 16 Days |
| Item Weight | 1.4 Ounces |
| Country Of Origin | United States |
Herbal teas: Organic Hibiscus tea supports the cardiovascular system . Herbal Power: Supports the cardiovascular system. Taste: Tart, tangy and fruity.