For thousands of, raspberry leaf has been regarded as a woman's best friend, providing daily cycle support and easing discomfort. Embrace the power of nature with our Organic Raspberry Leaf Herbal Tea.
| Each Unit Count | 0.85 |
| Sweetness Description | Not Sweet |
| Unit Count | 16.0 Count |
| Form | Bagged |
| Recommended Uses For Product | Pregnancy |
| Size | 16 Count |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Upc | 032917000675 |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00032917000675 |
| Caffeine Content Description | Caffeine Free |
| Tea Variety | Black |
| Item Type Name | Herbal Tea |
| Course | Beverage |
| Serving Size | 1 Tea Bag |
| Special Ingredients | Raspberry Leaf |
| Flavor | Raspberry |
| Units | 16.0 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Herbal Tea |
| Item Volume | 236.59 Milliliters |
| Item Form | Teabags |
| Container Type | Bag |
| Item Dimensions | 4.2 X 2.5 X 3.1 Inches |
| Product Benefits | Women's Cycle |
| Item Weight | 0.04 kg |
For thousands of, raspberry leaf has been regarded as a woman’s best friend, providing daily cycle support and easing discomfort. Embrace the power of nature with our Organic Raspberry Leaf Herbal Tea.