Rainforest Alliance certified, promoting sustainability and a better future for people and nature. Each cup reflects our dedication to sourcing the finest tea leaves, blended to create an unforgettable flavor.
| Expiration Date | Not Specified |
| Each Unit Count | 100 |
| Allergens | Allergen-free |
| Sweetness Description | Not Sweetened |
| Unit Count | 400 Count |
| Form | Bagged |
| Size | 100 Count (pack Of 4) |
| Product | Iced Tea |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00047900303947 |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Black |
| Course | Beverage |
| Unit Quantity | 400 |
| Serving Size | 1 teabag |
| Flavor | Unsweetened |
| Units | 400 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 54.72 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Bag |
| Number Of Servings | 100 |
| Item Weight | 32 ounces |
Rainforest Alliance certified, promoting sustainability and a better future for people and nature. Each cup reflects our dedication to sourcing the finest tea leaves, blended to create an unforgettable flavor.