When you choose Iced Tea products adorned with the Rainforest Alliance seal, you are contributing to a brighter future for both people and nature. Crafted from 30% tea leaves sourced from Rainforest Alliance certified farms.
| Allergens | Allergen-free |
| Sweetness Description | Unsweetened |
| Unit Count | 144 Count |
| Form | Bagged |
| Size | 24 Count (pack Of 6) |
| Age Range Description | Adults |
| Product | Iced Tea |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00047900303169 |
| Caffeine Content Description | Medium Caffeine |
| Unit Type | Unit |
| Tea Variety | Black |
| Food Specifications | Vegetarian |
| Item Type Name | Tea |
| Course | Beverage |
| Unit Quantity | 144 |
| Serving Size | 1 Tea Bag |
| Flavor | Unsweetened |
| Units | 144 Count |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 50.4 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Box |
| Item Weight | 12.07 g |
When you choose Iced Tea products adorned with the Rainforest Alliance seal, you are contributing to a brighter future for both people and nature. Crafted from 30% tea leaves sourced from Rainforest Alliance certified farms.