The real brewed tea leaves give it a richer and more authentic taste that you won't find in many other bottled iced teas. Real brewed tea for a richer taste. Pure Leaf Iced Tea in Raspberry flavor. Product Bottled Iced Tea.
| Brand | Unbranded |
| Form | Loose Leaf |
| Type | Black |
| Course | Beverage |
| Flavor | Raspberry |
| Product | Bottled Iced Tea |
| Allergens | Milk |
| Unit Type | fl oz |
| Food Aisle | Pantry |
| Item Weight | 1.16 Pounds |
| Product Name | Raspberry Iced Tea |
| Serving Size | 1 Bottle |
| Food Specifications | Dairy Free |
| Calories Per Serving | 180 |
| Regional Cuisine/Region | American |
| Country Of Origin | United States |
| California Prop 65 Warning | No warning specified |
| Calories Per 100 G/mL | 180 |
The real brewed tea leaves give it a richer and more authentic taste that you won’t find in many other bottled iced teas. Real brewed tea for a richer taste. Pure Leaf Iced Tea in Raspberry flavor. Product Bottled Iced Tea.