Unsweetened & Sugar-Free. Unsweetened green tea that maintains a distinct clarity and pure taste. Calories per Serving: 0 Calories Expiration Date: Organic Unsweetened Green Tea Calories per 100 g/mL: 0 Course: Beverage.
| Each Unit Count | 16.9 |
| Sweetness Description | Not Sweet |
| Unit Count | 202.8 Ounce |
| Form | Bottle |
| Recommended Uses For Product | Immunity |
| Age Range Description | Adults |
| Product | Tea & Infusion |
| Global Trade Identification Number | 20835143000013 |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Green |
| Food Specifications | Organic, Sugar Free |
| Item Type Name | Unsweetened Golden |
| Course | Beverage |
| Serving Size | 1 Bottle |
| Special Ingredients | Green Tea |
| Calories Per Serving | 0 Calories |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Green Tea |
| Units | 202.8 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Green |
| Item Volume | 16.9 Fluid Ounces |
| Item Form | Ready To Drink |
| Container Type | Bottle |
| Item Dimensions | 10 X 8 X 8 Inches |
| Number Of Servings | 16.9 Ounce |
| Item Weight | 12.7 pounds |
Unsweetened & Sugar-Free. Unsweetened green tea that maintains a distinct clarity and pure taste. Calories per Serving: 0 Calories Expiration Date: Organic Unsweetened Green Tea Calories per 100 g/mL: 0 Course: Beverage.