Caffeinated to provide a refreshing boost whenever you need it. Experience the perfect beverage for any occasion with ourRefreshing Raspberry Iced Tea, expertly brewed from real tea leaves for a taste that is as authentic as it is delicious.
| Expiration Date | Raspberry Iced Tea |
| Each Unit Count | 18.5 |
| Sweetness Description | Moderately Sweet |
| Unit Count | 222 Fluid Ounces |
| Form | Bottle |
| Product | Tea & Infusion |
| Upc | 012000201646 |
| Allergen Information | Non-gmo |
| Global Trade Identification Number | 00012000201646 |
| Calories Per 100 G/mL | Raspberry Iced Tea |
| Caffeine Content Description | Caffeinated |
| Tea Variety | Black |
| Item Type Name | Drink |
| Course | Beverage |
| Unit Quantity | 222 fluid ounces |
| Serving Size | 18.5 Fl Oz |
| Diet Type | Plant Based |
| Calories Per Serving | 180 |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Raspberry |
| Units | 222 Fluid Ounces |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 18.5 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Item Dimensions | 10.88 X 8.88 X 8 Inches |
| Item Weight | 1.2 pounds |
| Country Of Origin | United States |
Caffeinated to provide a refreshing boost whenever you need it. Experience the perfect beverage for any occasion with ourRefreshing Raspberry Iced Tea, expertly brewed from real tea leaves for a taste that is as authentic as it is delicious.