Refreshing Real Brewed Sweet Tea. - Real Brewed Sweet Black Tea. Perfectly brewed for peak taste: Enjoy the rich, satisfying flavor with every sip. Why Choose Real Brewed Sweet Tea?. An array of flavor options including Lemon Tea, Green Tea, and seasonal favorites like California Raspberry Tea and Georgia Peach Tea.
| Each Unit Count | 16.9 |
| Allergens | Allergen-free |
| Sweetness Description | Sweet |
| Unit Count | 101.4 Fluid Ounces |
| Form | Bottle |
| Age Range Description | All Ages |
| Product | Tea & Infusion |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00083900005542 |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Black |
| Food Specifications | Kosher |
| Item Type Name | Beverage |
| Course | Beverage |
| Serving Size | 16.9 fl oz |
| Diet Type | Kosher |
| Special Ingredients | Cardamom |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Sweet Tea |
| Units | 101.4 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Iced Tea |
| Food Aisle | Pantry |
| Type | Iced Tea |
| Item Volume | 101.4 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Product Shelf Life | 270 Days |
| Product Benefits | Hydration |
| Item Weight | 6.62 pounds |
Refreshing Real Brewed Sweet Tea. – Real Brewed Sweet Black Tea. Perfectly brewed for peak taste: Enjoy the rich, satisfying flavor with every sip. Why Choose Real Brewed Sweet Tea?. An array of flavor options including Lemon Tea, Green Tea, and seasonal favorites like California Raspberry Tea and Georgia Peach Tea.