Refreshing Southern Sweet Iced Tea K-Cup Pods. Natural sweetness and aromatic depth in every iced tea K-Cup. Stir to create a perfectly chilled iced tea that refreshes and satisfies. Calories per Serving: 0 Expiration Date: Lipton Sweet Tea K-Cup Pods Calories per 100 g/mL: 0 Course: Beverage.
| Allergens | Dairy |
| Unit Count | 24 Count |
| Form | Pod |
| Recommended Uses For Product | Iced Tea Beverage |
| Product | Tea & Infusion |
| Allergen Information | Dairy Free |
| Global Trade Identification Number | 10794522004925 |
| Caffeine Content Description | Medium Caffeine |
| Tea Variety | Black |
| Food Specifications | Caffeine Free |
| Style | New |
| Course | Beverage |
| Serving Size | 1 K-Cup |
| Diet Type | Plant Based |
| Special Ingredients | Sucralose |
| Flavor | Sweet, Southern Sweet |
| Units | 24 Count |
| Brand | Unbranded |
| Specialty | Southern Sweetened |
| Food Aisle | Pantry |
| Type | Black |
| Item Volume | 288 Fluid Ounces |
| Item Form | Pod |
| Container Type | Box |
| Item Dimensions | 5.53 X 3.7 X 7.3 Inches |
| Item Weight | 0.99 pounds |
Refreshing Southern Sweet Iced Tea K-Cup Pods. Natural sweetness and aromatic depth in every iced tea K-Cup. Stir to create a perfectly chilled iced tea that refreshes and satisfies. Calories per Serving: 0 Expiration Date: Lipton Sweet Tea K-Cup Pods Calories per 100 g/mL: 0 Course: Beverage.