Sweetened with real cane sugar, ensuring a deliciously authentic brewed sweet tea experience. Real Brewed and Naturally Sweet. Whether you're looking for zero-sugar options or classic sweet black tea, there’s a flavor to cater to your every mood.
| Expiration Date | 270 days |
| Each Unit Count | 16.9 |
| Sweetness Description | Sweet |
| Unit Count | 101.4 Fluid Ounces |
| Form | Liquid |
| Age Range Description | All Ages |
| Product | Tea & Infusion |
| Allergen Information | Allergen-free |
| Global Trade Identification Number | 00083900005542 |
| Caffeine Content Description | Low Caffeine |
| Tea Variety | Black |
| Food Specifications | Kosher |
| Item Type Name | Beverage |
| Course | Beverage |
| Serving Size | 16.9 fl oz |
| Diet Type | Kosher |
| Special Ingredients | Cardamom |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Sweet Tea |
| Units | 101.4 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Iced Tea |
| Food Aisle | Pantry |
| Type | Sweet Black Tea |
| Item Volume | 101.4 Fluid Ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Product Shelf Life | 270 Days |
| Product Benefits | Hydration |
| Item Weight | 6.62 pounds |
Sweetened with real cane sugar, ensuring a deliciously authentic brewed sweet tea experience. Real Brewed and Naturally Sweet. Whether you’re looking for zero-sugar options or classic sweet black tea, there’s a flavor to cater to your every mood.