Sure, youll find it in candy canes, breath mints, toothpastes. But we think perfect, plain old peppermint tea is the place where it really shines. Directions Pour 8 oz. freshly boiled water over 1 tea bag.
| Each Unit Count | 0.85 |
| Sweetness Description | Not Sweet |
| Unit Count | 16 Count |
| Recommended Uses For Product | Soothing |
| Size | 16 Count (pack Of 1) |
| Age Range Description | All Ages |
| Product | Tea & Infusion |
| Upc | 032917000521 |
| Allergen Information | Abalone |
| Caffeine Content Description | Caffeine Free |
| Tea Variety | Peppermint |
| Food Specifications | Organic |
| Item Type Name | Food |
| Diet Type | Kosher |
| Special Ingredients | Kosher |
| Flavor | Peppermint |
| Units | 16 Count |
| Brand | Unbranded |
| Specialty | Organic |
| Food Aisle | Pantry |
| Item Volume | 8 Fluid Ounces |
| Item Form | Teabags |
| Container Type | Bag,cup |
| Product Benefits | Smoothening,soothing |
| Item Weight | 0.06 Kg |
| Country Of Origin | United States |
Sure, youll find it in candy canes, breath mints, toothpastes. But we think perfect, plain old peppermint tea is the place where it really shines. Directions Pour 8 oz. freshly boiled water over 1 tea bag.