Allergen Free and Organic: Enjoy peace of mind with treats that are free from the top 9 common allergens. Experience the vibrant flavors crafted with care and ensure everyone can join in on the fun!
| Unit Count | 30.0 Ounce |
| Form | Individually Wrapped |
| Occasion | Back To School |
| Size | 125 Count (pack Of 1) |
| Age Range Description | 3-12 |
| Product | Tea & Infusion |
| Upc | 890146001029 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00890146001029 |
| Item Type Name | Food |
| Candy Consistency | Hard |
| Unit Quantity | 125 |
| Diet Type | Gluten Free |
| Package Size Name | Variety Pack |
| Color | Assorted |
| Flavor | Variety Pack |
| Units | 30.0 Ounce |
| Specialty | Organic |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Lollipops |
| Number Of Pieces | 125 |
| Item Package Weight | 1.13 Kilograms |
| Item Form | Lollipop |
| Container Type | Bin |
| Item Shape | Lollipop |
| Sugar Candy Type | Lollipops |
| Number Of Servings | 125 |
| Item Weight | 850 grams |
Allergen Free and Organic: Enjoy peace of mind with treats that are free from the top 9 common allergens. Experience the vibrant flavors crafted with care and ensure everyone can join in on the fun!